Deposit Rates
| Shares | |
|---|---|
| $.01 to $100.00 | 0% Dividend Rate / 0% APY |
| $100.01 to $5,000.00 | 0.20% Dividend Rate / 0.20% APY |
| $5,000.01 to $20,000.00 | 0.20% Dividend Rate / 0.20% APY |
| $20,000.01 and above | 0.20% Dividend Rate / 0.20% APY |
| Regular Certificate Accounts & IRA Certificate Accounts | |
|---|---|
| 6 Months | 1.00% Dividend Rate / 1.00% APY. |
| 12 Months | 1.50% Dividend Rate / 1.50% APY |
| 24 Months | 2.00% Dividend Rate / 2.00% APY |
| 36 Months | 1.50% Dividend Rate / 1.50% APY |
| Clubs | |
|---|---|
| Christmas Club | 0.30% Dividend Rate / 0.30% APY |
| IRA Club | 0.25% Dividend Rate / 0.25% APY |
| Youth Club | 0.30% Dividend Rate / 0.30% APY |
![]() |
![]() |
![]() |
![]() |






