USA Faculty Senate 2014-2015
| Allied Health Professions | Term | Offices |
|---|---|---|
| Julie Estis | 2015 | President |
| Susan Gordon-Hickey | 2015 | Salary & Benefits Chair |
| Elizabeth Kennedy | 2015 | Caucus Chair |
| Ron Morgan | 2017 | |
| Dale Smith | 2016 | |
| Arts & Sciences | Term | Offices |
|---|---|---|
| David Benko | 2015 | |
| Chris Freed | 2017 | |
| Albert Gapud | 2015 | |
| Ellen Harrington | 2016 | |
| Doug Haywick | 2015 | Environmental Quality Chair |
| Zohair Husain | 2015 | |
| Mara Kozelsky | 2016 | Handbook Chair |
| Christina Lindeman | 2016 | |
| Mihaela Marin | 2016 | |
| Doug Marshall | 2016 | Past-President |
| Nutan Mishra | 2015 | |
| Sinead Ni Chadhain | 2017 | Caucus Chair |
| Ted Poston | 2017 | |
| Corina Schulze | 2016 | |
| Thomas Shaw | 2015 | |
| Phillip Smith | 2017 | |
| School of Computing | Term | Offices |
|---|---|---|
| Matt Campbell | 2016 | Technology Utilization Chair |
| Jeff Landry | 2015 | Caucus Chair |
| SCESP | Term | Offices |
|---|---|---|
| Joycelyn Finley-Hervey | 2015 | Caucus Chair |
| Chimene Gecewicz | 2017 | |
| Education | Term | Offices |
|---|---|---|
| Ellen Broach | 2016 | Caucus Chair |
| Gayle Davidson-Shivers | 2016 | |
| Laureen Fregeau | 2017 | |
| Chris Keshock | 2015 | |
| Phillip Norrell | 2017 | |
| Engineering | Term | Offices |
|---|---|---|
| Grant Glover | 2017 | Caucus Chair |
| Anh-Vu Phan | 2016 | |
| Kevin West | 2015 | Vice-President |
| Saami Yazdani | 2017 | |
| Library | Term | Offices |
|---|---|---|
| Clista Clanton | 2017 | Caucus Chair |
| Vicki Tate | 2015 | |
| Medicine | Term | Offices |
|---|---|---|
| Mikhail Alexeyev | 2015 | |
| Jonathon Audia | 2016 | |
| Natalie Bauer | 2017 | |
| Michael Chinkers | 2015 | |
| Gene Cioffi | 2016 | |
| Sheryl Falkos | 2016 | |
| Mark Gillespie | 2015 | Evaluation Chair |
| Gerald Liu | 2017 | |
| Ananthasekar Ponnambalam | 2017 | |
| Lyudmila Rachek | 2016 | |
| Tom Rich | 2016 | Caucus Chair, Academic Development & Mentoring Chair |
| William Richards | 2016 | |
| Mykhaylo Ruchko | 2015 | |
| Mark Taylor | 2017 | |
| Mitchell Cancer Institute | Term | Offices |
|---|---|---|
| Roger Ove | 2017 | |
| Kumar Palle | 2017 | |
| Gary Piazza | 2017 | Caucus Chair |
| Mitchell College of Business | Term | Offices |
|---|---|---|
| Bill Gillis | 2017 | Planning Chair |
| Tom Noland | 2016 | Caucus Chair |
| Terry Grant | 2017 | |
| Kelly Woodford | 2015 | Secretary |
| Nursing | Term | Offices |
|---|---|---|
| Ellen Buckner | 2015 | Research Chair |
| Tricia Huey | 2016 | Caucus Chair |
| Leigh Minchew | 2016 | |
| Bettina Riley | 2017 | |
| Elizabeth Vandewaa | 2017 | |
| Joyce Varner | 2016 |


